EN

Announcement – BILLUND 1 and 2 are upgraded

Share:

Updated for 2021, the BILLUND family of innovative, high-performance, sustainable street and area lighting fixtures now incorporates the latest in LIGMAN lighting technology.

Still offering future proof solutions through IoT capabilities, as well as featuring a robust and slim attractive profile. The BILLUND flexible glare-controlled optics now take advantage of LIGMAN Lighting’s unique MicroVOS distribution technology, in addition to the entire range being certified by the International Dark Sky Association for enhanced environmental protection.

Product name Old version (Discontinued) New version (Compensate)
Product code Power Lumens output Product code Power Lumens output
BILLUND 1 BIU-90001 (-LC) 25 2403 – 2880 lm BIU-90041 (-LC) 28 2737 – 3633 lm
BIU-90002 (-LC) 40 4735 – 5926 lm BIU-90042 (-LC) 42 4139 – 5495 lm
BIU-90003 (-LC) 59 7007 – 8567 lm BIU-90043 (-LC) 63 7050 – 8941 lm
BIU-90004 (-LC) 74 8885 – 10863 lm BIU-90044 (-LC) 83 8655 – 11124 lm
BILLUND 2 BIU-90011 (-LC) 90 9086 – 11554 lm BIU-90051 (-LC) 95 10147 – 13208 lm
BIU-90012 (-LC) 115 12045 – 15352 lm BIU-90052 (-LC) 113 11357 – 14696 lm
BIU-90013 (-LC) 120 14742 – 18431 lm BIU-90053 (-LC) 122 12353 – 16298 lm
BIU-90014 (-LC) 148 18278 – 22850 lm BIU-90054 (-LC) 156 14980 – 19759 lm
BIU-90015 (-LC) 195 23264 – 29547 lm BIU-90055 (-LC) 205 21684 – 28236 lm

Visit the BILLUND family page to discover more about the changes to these LIGMAN classics: https://www.ligman.com/billund-street-area-lighting-luminaires-bi-st3/